Support Our Students,
Support Our Students,
| Annual | Semester | |
| Tuition | $19,400 | $9,700 |
| Technology & Facilities Fee (Electronic books for each semester, the student portal, D2L, parking, and general student activities facilities) | $1,500 | $750 |
| Program Fee – Aviation Technology (Consumables, small tools, service contracts, and memberships) | $1,400 | $700 |
| Program Fee – Building & Property Maintenance, Carpentry & Cabinetmaking, Heating, Ventilation & Air Conditioning Technology, and Electrical Construction Technology (Consumables, small tools, service contracts, and memberships) | $1,000 | $500 |
| Program Fee – Radiologic Technology, Veterinary Nursing, and Physical Therapist Assistant (Consumables, small tools, service contracts, and memberships) | $1,500 | $750 |
| Program Fee – Welding Technology and Welding Fabrication & Manufacturing Technology (Consumables, small tools, service contracts, and memberships) | $1,400 | $700 |
| Program Fee – Architectural Drafting & Design Technology and Civil Design Technology (Consumables, small tools, service contracts, and memberships) | $1,000 | $500 |
| Program Fee – Automotive Technology, Diesel Truck Technology, Diesel Preventative Maintenance Technology, and Heavy Equipment Technology (Consumables, small tools, service contracts, and memberships) | $1,000 | $500 |
| Program Fee – Biomedical Equipment Technology, Electronic Engineering Technology, Industrial Technology, and Mechatronics Technology (Consumables, small tools, service contracts, and memberships) | $1,000 | $500 |
| Program Fee – Advanced Manufacturing Technology (Consumables, small tools, service contracts, and memberships) | $1,400 | $700 |
| Program Fee – Computer Information Technology and Cybersecurity Analytics and Operations (Consumables, small tools, service contracts, and memberships) | $1,200 | $600 |
| Welding Senior Testing Fee (Charged in final enrolled semester for certifications) | $360 | $360 |
| Diesel Senior Testing Fee (Charged in final enrolled semester for certifications) | $265 | $265 |
| Automotive Senior Testing Fee (Charged in final enrolled semester for certifications) | $255 | $255 |
| HVAC Senior Testing Fee (Charged in final enrolled semester for certifications) | $105 | $105 |
| Parking Fine | $50 | |
| Replacement of Lost Student ID | $20 | |
| Late Fee | $35 | |
| Graduation Fee | $200 | $200 |
| Cost per Credit | $585 | $585 |
| Summer & Intersession Cost per Credit | $250* | |
| Industry Fast Track Cost Per Credit | $250* |
* Additional fees may apply.
| Annual | Semester | |
| Tuition | $19,700 | $9,850 |
| Technology & Facilities Fee (Electronic books for each semester, the student portal, D2L, parking, and general student activities facilities) | $1,500 | $750 |
| Program Fee – Architectural Drafting & Design Technology (Consumables, small tools, service contracts, and memberships) | $1,100 | $550 |
| Program Fee – Automation & Robotics-Mechatronics Technology and Industrial Mechanics-Mechatronics Technology (Consumables, small tools, service contracts, and memberships) | $1,700 | $850 |
| Program Fee – Automotive Technology (Consumables, small tools, service contracts, and memberships) | $1,100 | $550 |
| Program Fee – Aviation Technology (Consumables, small tools, service contracts, and memberships) | $1,600 | $800 |
| Program Fee – Biomedical Equipment Technology and Electronic Engineering Technology (Consumables, small tools, service contracts, and memberships) | $1,500 | $750 |
| Program Fee – Building & Property Maintenance (Consumables, small tools, service contracts, and memberships) | $1,700 | $850 |
| Program Fee – Carpentry & Cabinetmaking (Consumables, small tools, service contracts, and memberships) | $1,200 | $600 |
| Program Fee – Cybersecurity Analytics and Operations, Cybersecurity-Computer Information Technology, Network Management-Computer Information Technology, and Scripting and Application Development-Computer Information Technology (Consumables, small tools, service contracts, and memberships) | $1,500 | $750 |
| Program Fee – Diesel Preventative Maintenance Technology and Diesel Truck Technology (Consumables, small tools, service contracts, and memberships) | $1,200 | $600 |
| Program Fee – Electrical Construction Technology, Heating, Ventilation, and Air Conditioning Technology, Heating, Ventilation, and Air Conditioning Technology+Plumbing, and Plumbing (Consumables, small tools, service contracts, and memberships) | $1,600 | $800 |
| Program Fee – Physical Therapist Assistant, Radiologic Technology, and Veterinary Nursing (Consumables, small tools, service contracts, and memberships) | $1,700 | $850 |
| Program Fee – Welding Fabrication & Manufacturing Technology and Welding Technology (Consumables, small tools, service contracts, and memberships) | $1,600 | $800 |
| Welding Senior Testing Fee (Charged in final enrolled semester for certifications) | $360 | $360 |
| Diesel Senior Testing Fee (Charged in final enrolled semester for certifications) | $265 | $265 |
| Automotive Senior Testing Fee (Charged in final enrolled semester for certifications) | $255 | $255 |
| HVAC Senior Testing Fee (Charged in final enrolled semester for certifications) | $105 | $105 |
| Parking Fine | $50 | |
| Replacement of Lost Student ID | $20 | |
| Late Fee | $35 | |
| Graduation Fee | $200 | $200 |
| Cost per Credit | $625 | $625 |
| Summer & Intersession Cost per Credit | $250* | |
* Additional fees may apply.