Heating, Ventilation, & Air Conditioning Technology + Plumbing
Program Overview

The Heating, Ventilation, and Air Conditioning (HVAC) with Plumbing program provides students with the skills needed for entry-level positions in the installing, repairing and troubleshooting of various heating and cooling equipment and the residential and light commercial plumbing industry. Students will work with industrial standard tools associated with equipment such as oil and gas furnaces, refrigeration units, and air conditioning equipment. Students will also gain hands-on experience installing, servicing, and maintaining water supply, drainage, waste, and vent (DWV) systems using industry-standard tools, materials, and methods.
Career Opportunities
Employment opportunities consist of HVAC installers, controls technicians, service technicians, maintenance mechanics, plumbers, engineers, programmers, research development, management, sales, and dispatch; as well as residential service plumbers, pipefitting/steamfitters, new construction plumbers, drain technicians, backflow technicians, plumbing salespeople, and estimators.
Program Learning Goals
Goal 1: Graduates will possess the skills necessary to obtain an entry-level HVAC Technician position.
Goal 2: Graduates will demonstrate safe HVAC practices and obtain an understanding of the significance of safety procedures in the HVAC environment.
Goal 3: Graduates will be able to perform entry-level troubleshooting and preventative maintenance on various heating, air conditioning and refrigeration systems.
Goal 4: Graduates will develop the hands-on skills required to install, service, and maintain residential and light commercial plumbing systems safely and efficiently.
Goal 5: Graduates will use technical skills, code knowledge, and troubleshooting techniques to plan, install, and repair plumbing systems while maintaining clear and professional communication on the job site.
Course Outline
Fall Start – Program Courses
| Term 1 (Fall) | Credits: 13 | |
| BTT-103 | Introduction to Pipefitting | 2 |
| BTT-151 | Fundamentals of Electricity | 2 |
| BTT-152 | Fundamentals of Electricity Lab | 2 |
| BTT-OSHA | OSHA 10 Construction Safety Certification | 0 |
| ENG-105 | Industry Communication | 3 |
| MAT-101 | College Algebra I and Trigonometry | 3 |
| SSS-101 | First Year Experience | 1 |
| Term 2 (Spring) | Credits: 17 | |
| ART-110 | Contract Drawings | 3 |
| BTT-105 | Introduction to Electricity for the Trades | 1 |
| BTT-106 | Introduction to Electricity for the Trades Lab | 2 |
| HAC-189 | Refrigeration | 2 |
| HAC-190 | Refrigeration Lab | 4 |
| PLM-109 | Plumbing Fixtures | 3 |
| PLM-111 | Plumbing Print Reading and Codes | 2 |
| Term 3 (Fall) | Credits: 13 | |
| HAC-283 | Heating System Design and Installation | 2 |
| HAC-284 | Heating System Design and Installation Lab | 4 |
| HAC-285 | Air Conditioning Systems | 3 |
| HAC-287 | EPA Section 608 Certification | 1 |
| COM-112 | Public Speaking | 3 |
| Term 4 (Spring) | Credits: 15 | |
| HAC-291 OR HAC- 293 | Commercial HVAC/R OR Introduction to Building Automation Systems | 3 |
| BTT-251 | Motors and Controls | 2 |
| BTT-252 | Motors and Controls Lab | 4 |
| CPT-101 | Microcomputer I | 3 |
| BTT-107 | Fundamentals of Carpentry | 1 |
| BTT-108 | Fundamentals of Carpentry Lab | 2 |
| Term 5 (Fall) | Credits: 15 | |
| PLM-113 | Water Heaters | 2 |
| PLM-115 | Advanced Plumbing | 3 |
| HAC-290 OR INT-299D | Applied Practice and Special Topics OR Internship | 4 |
| SCI Elective | Science Elective | 3 |
| BUS-101 | Introduction to Business | 3 |
| MINIMUM CREDITS TO GRADUATE | 73 | |
Spring Start – Program Courses
| Term 1 (Spring) | Credits: 15 | |
| BTT-103 | Introduction to Pipefitting | 2 |
| BTT-151 | Fundamentals of Electricity | 2 |
| BTT-152 | Fundamentals of Electricity Lab | 2 |
| BTT-OSHA | OSHA 10 Construction Safety Certification | 0 |
| PLM-109 | Plumbing Fixtures | 3 |
| PLM-111 | Plumbing Print Reading and Codes | 2 |
| MAT-101 | College Algebra I and Trigonometry | 3 |
| SSS-101 | First Year Experience | 1 |
| Term 2 (Fall) | Credits: 15 | |
| ART-110 | Contract Drawings | 3 |
| BTT-105 | Introduction to Electricity for the Trades | 1 |
| BTT-106 | Introduction to Electricity for the Trades Lab | 2 |
| HAC-283 | Heating System Design and Installation | 2 |
| HAC-284 | Heating System Design and Installation Lab | 4 |
| PLM-113 | Advanced Plumbing | 3 |
| Term 3 (Spring) | Credits: 15 | |
| BTT-107 | Fundamentals of Carpentry | 1 |
| BTT-108 | Fundamentals of Carpentry Lab | 2 |
| ENG-105 | Industry Communication | 3 |
| HAC-189 | Refrigeration | 2 |
| HAC-190 | Refrigeration Lab | 4 |
| CPT-101 | Microcomputer I | 3 |
| Term 4 (Fall) | Credits: 12 | |
| HAC-285 | Air Conditioning Systems | 3 |
| HAC-287 | EPA Section 608 Certification | 1 |
| PLM-115 | Water Heaters | 2 |
| BUS-101 | Introduction to Business | 3 |
| COM-112 | Public Speaking | 3 |
| Term 5 (Spring) | Credits: 16 | |
| BTT-251 | Motors and Controls | 2 |
| BTT-252 | Motors and Controls Lab | 4 |
| HAC-290 OR INT-299D | Applied Practice and Special Topics | 4 |
| HAC-291 OR HAC- 293 | Commercial HVAC/R OR Introduction to Building Automation Systems | 3 |
| SCI Elective | Science Elective | 3 |
| MINIMUM CREDITS TO GRADUATE | 73 | |
There may be special admission requirements for this program. Please speak with a Recruitment Advisor by calling 570-702-8856 or email enroll@johnson.edu to review our requirements.
For course descriptions, please visit the Course Catalog.
