Automation & Robotics – Mechatronics Technology
Program Overview

The Automation and Robotics concentration in the Mechatronics Technology program prepares graduates for entry-level roles in industrial automation by building proficiency in PLC/HMI programming, robotic system integration, sensors/vision, motion, and pneumatics. Emphasis is on safe commissioning, troubleshooting, and documentation of automated cells using Industry 4.0 concepts.
Upon successful completion of the program, you will be awarded an Associate of Applied Science in Mechatronics Technology at commencement.
Career Opportunities
Automation and robotics technicians work across many industrial environments, including automotive, food and beverage, packaging, logistics/warehousing, and medical device manufacturing. They often split time between production lines and controls areas, working on commissioning equipment, tracing PLC/robot signals, and supporting automated cells.
Program Learning Goals
Goal 1: Graduates will possess the skills needed to obtain an entry-level technician position in the mechatronics field.
Goal 2: Graduates will be able to troubleshoot electrical, electronic, and mechanical systems using theoretical principles and measured values to resolve operational issues.
Goal 3: Graduates will be able to safely program and troubleshoot an industrial robotic arm to meet defined production and safety requirements.
Goal 4: Graduates will design, program, commission, and troubleshoot PLC-based control systems. Integrating HMIs and safety circuits to meet defined functional, safety, and production requirements.
Course Outline
2026-2027 Program Sequence
| Term 1 (Fall) | Credits: 16 | |
| ART-127 | Computer Aided Design | 3 |
| EET-101 | Introduction to Electronic Equipment | 1 |
| EET-161 | DC Electricity and Instrumentation | 2 |
| EET-162 | DC Electricity and Instrumentation Lab | 1 |
| EET-163 | Alternating Current and Passive Devices | 2 |
| EET-164 | Alternating Current and Passive Devices Lab | 1 |
| MEC-103 | Project Management | 2 |
| MEC-153 | Assembly Fundamentals | 3 |
| SSS-101 | First Year Seminar | 1 |
| Term 2 (Spring) | Credits: 18 | |
| ENG-101 | English Composition I | 3 |
| HUM Elective | Humanities Elective | 3 |
| MAT-110 | Trigonometry | 3 |
| MEC-155 | Additive Manufacturing | 1 |
| MEC-156 | Additive Manufacturing Lab | 2 |
| MEC-157 | Sensors and Systems in Automation | 2 |
| MEC-158 | Sensors and Systems in Automation Lab | 1 |
| MEC-161 | Microcontrollers and Applications | 1 |
| MEC-162 | Microcontrollers and Applications Lab | 2 |
| Term 3 (Fall) | Credits: 15 | |
| CSM-105 | Customer Service and Our World | 3 |
| MEC-243 | Automation and Robotics I | 2 |
| MEC-244 | Automation and Robotics I Lab | 2 |
| MEC-245 | Programmable Logic Controllers I | 2 |
| MEC-246 | Programmable Logic Controllers I Lab | 2 |
| MEC-251 | Industry 4.0 | 1 |
| MEC-252 | Industry 4.0 Lab | 3 |
| Term 4 (Spring) | Credits: 17 | |
| MEC-253 | Automation and Robotics II | 2 |
| MEC-254 | Automation and Robotics II Lab | 2 |
| MEC-255 | Programmable Logic Controllers II | 2 |
| MEC-256 | Programmable Logic Controllers II Lab | 2 |
| MEC-257 | Production and Assembly | 2 |
| MEC-258 | Production and Assembly Lab | 3 |
| MEC-259/260 or INT-299D | Capstone Project/ Capstone Project Lab or Internship | 4 |
| MINIMUM CREDITS TO GRADUATE | 66 |
.
This term layout is based off of a fall start. Students who start in the spring will be required to attend an additional term to complete their degree.
There may be special admission requirements for this program. Please speak with a Recruitment Advisor by calling 570-702-8856 or email enroll@johnson.edu to review our requirements.
For course descriptions, please visit the Course Catalog.
