Network Management – Computer Information Technology
Program Overview

The Network Management concentration in the Computer Information Technology program prepares students as entry-level technicians for the maintenance, repair, and troubleshooting of the PC and network hardware, as well as software used in today’s local and wide area computer networking and information systems.
Career Opportunities
Typical employers are any business or industry using information technology today. Some examples of these are banks, hospitals, educational institutions, government facilities, mail order facilities, retail chains, school districts, and manufacturing facilities. Students work with current industry standard computers and computer networks.
Program Learning Goals
Goal 1: Graduates will possess the appropriate skills needed for networking.
Goal 2: Graduates will learn the importance of good communications skills with all areas of a project.
Goal 3: Graduates will develop critical thinking skills for troubleshooting various hardware and software issues.
Course Outline
2026-2027 Program Sequence
| Term 1 (Fall) | Credits: 14 | |
| CIT-181 | Computer Hardware and Operating Systems | 2 |
| CIT-182 | Computer Hardware and Operating Systems Lab | 2 |
| CIT-183 | Network Architectures, Principles, and Protocols | 2 |
| CIT-184 | Network Architectures, Principles, and Protocols Lab | 1 |
| PRG-101 | Programming for Enterprise | 3 |
| ENG-105 | Industry Communication | 3 |
| SSS-101 | First Year Experience | 1 |
| Term 2 (Spring) | Credits: 16 | |
| CIT-185 | TCP/IP Network Design Configuration and Maintenance | 2 |
| CIT-186 | TCP/IP Network Design Configuration and Maintenance Lab | 1 |
| CIT-187 | Linux Networking Service and Support | 2 |
| CIT-188 | Linux Networking Service and Support Lab | 1 |
| CIT-189 | Information System Security Design and Administration | 2 |
| CIT-190 | Information System Security Design and Administration Lab | 1 |
| CIT-191 | CompTIA A+ Certification Study Course | 1 |
| DAT-201 | Database Principles and Applications | 3 |
| MAT-101 | College Algebra I and Trigonometry | 3 |
| Term 3 (Fall) | Credits: 15 | |
| CIT-281 | LAN/WAN Design and Maintenance Principles | 2 |
| CIT-282 | LAN/WAN Design and Maintenance Principles Lab | 1 |
| CIT-283 | Server and Network Operating System Principles | 2 |
| CIT-284 | Server and Network Operating System Principles Lab | 1 |
| MAT-201 | College Algebra II and Trigonometry | 3 |
| ENT-101 | Entrepreneurship | 3 |
| BUS-105 | E-Commerce | 3 |
| Term 4 (Spring) | Credits: 16 | |
| ART-115 | Web Programming, Client-Side Scripting | 2 |
| ART-116 | Web Programming, Client-Side Scripting Lab | 1 |
| CIT-285 | Advanced Network Operating System Principles | 2 |
| CIT-286 | Advanced Network Operating System Principles Lab | 1 |
| CIT-291 | AWS Cloud Technologies | 3 |
| INT-299A | Internship (50 hours) | 1 |
| COM-112 | Public Speaking | 3 |
| SCI Elective | Science Elective | 3 |
| MINIMUM CREDITS TO GRADUATE | 61 |
This term layout is based off of a fall start. Students who start in the spring will be required to attend an additional term to complete their degree.
There may be special admission requirements for this program. Please speak with a Recruitment Advisor by calling 570-702-8856 or email enroll@johnson.edu to review our requirements.
For course descriptions, please visit the Course Catalog.
