Innovation at Work Capital Campaign
Innovation at Work Capital Campaign
Cullen McKenna ’11, Instructor
(570) 702-8973
cmckenna@johnson.edu
Travis Zarnoff ’11, Instructor
(570) 702-8972
tzarnoff@johnson.edu
Graduates work as residential and commercial electricians, and industrial engineering technicians in production environments. Graduates will also be prepared as quality assurance technicians, linemen, or technicians for the power industry. Typical employers in the electrical field are telecommunications companies, utilities, Union and Non-union electrical companies, and manufacturing companies.
Our Electrical Construction Technology program graduates enter the region’s workforce at locations such as The Azek Company in Scranton, PA, Lockheed Martin in Archbald, PA, and Tobyhanna Army Depot in Tobyhanna, PA.
Goal 1: The graduate will be prepared as an entry-level technician in the electrical construction industry.
Student Learning Outcomes – Students will:
Goal 2: Graduates will demonstrate safe electrical practices and understand how important they are in the electrical environment.
Student Learning Outcomes – Students will:
Goal 3: Graduates will acquire a foundation of education and skills for career advancement and lifelong learning.
Student Learning Outcomes – Students will:
Major Courses (43 Credits) | ||
AMT 253 | Programmable Logic Controllers | 2 |
AMT 254 | Programmable Logic Controllers Lab | 2 |
BTT ### | Construction Elective | 3 |
BTT 103 | Introduction to Pipefitting | 1 |
BTT 104 | Introduction to Pipefitting Lab | 2 |
BTT 149 | Construction Safety | 1 |
BTT 151 | Fundamentals of Electricity | 2 |
BTT 152 | Fundamentals of Electricity Lab | 1 |
BTT 105 | Introduction to Electricity for the Trades | 1 |
BTT 106 | Introduction to Electricity for the Trades Lab | 2 |
BTT 251 | Motors and Controls | 2 |
BTT 252 | Motors and Controls Lab | 4 |
ECM 161 | Residential Wiring | 2 |
ECM 162 | Residential Wiring Lab | 4 |
ECM 271 | Electrical Grounding, Bonding and Service Installation | 2 |
ECM 272 | Electrical Grounding, Bonding and Service Installation Lab | 1 |
ECM 273 | National Electric Code Interpretation | 1 |
ECM 275 | Commercial Wiring | 2 |
ECM 276 | Commercial Wiring Lab | 1 |
ECM 277 | Industrial Maintenance and Mechanics | 2 |
ECM 278 | Industrial Maintenance and Mechanics Lab | 1 |
ECM 259 | Applied Practice and Special Topics | 1 |
ECM 260 or INT 299 | Applied Practice and Special Topics Lab Internship | 3 4 |
Core Career Courses (22 Credits) | ||
ART 110 | Contract Drawings | 3 |
BUS 101 | Introduction to Business | 3 |
or CSM 105 | Customer Service and Our World | |
COM ### | Communication Elective | 3 |
CPT 101 | Microcomputers I | 3 |
ENG 101 | English Composition I | 3 |
MAT ### | MAT 101 or higher | 3 |
SCI ### | Science Elective | 3 |
SSS 101 | Student Success Seminar | 1 |
Minimum Credits to Graduate | 65 |
For course descriptions, please visit the Course Catalog.
Affordable, industry-driven, hands-on education in Electrical Construction Technology now available in the Greater Hazelton area.
Johnson College at the CAN DO Training Center, located at 370 Maplewood Drive in Hazle Township in the Humboldt Industrial Park, is conveniently located near West Hazleton, Conyngham, Berwick, McAdoo and all of Luzerne County PA. If you are ready to learn Electrical Construction Technology in Luzerne County, Johnson College is now only minutes away.