Mechatronics Technology
Program Overview
Johnson College’s two-year Associate Degree Mechatronics Technology program prepares graduates as entry-level technicians. Students will become proficient in the theoretical and practical applications associated with electronic devices, fabrication technologies, electro-mechanical systems, and industry 4.0.
Watch the video below to learn why Mechatronics Technology might be right for you.
Career Opportunities
Electro-mechanical technicians have the ability to work in many industrial environments, including energy, plastics, computer and communications equipment manufacturing, and aerospace. They often work both at production sites and in offices.
Program Learning Goals
Goal 1: Graduates will possess the skills needed to obtain an entry-level technician position in the mechatronics field.
Goal 2: Graduates will be able to troubleshoot electrical, electronic, and mechanical systems using theoretical principles and measured values to resolve operational issues.
Goal 3: Graduates will demonstrate the ability to communicate with a customer, team member, or supervisor in a professional manner to determine the nature of a problem or to explain repairs.
Goal 4: Graduates will demonstrate the proper and safe use of hand tools, measuring equipment, and test equipment used during fabrication or troubleshooting.
Course Outline
2025-2026 Program Sequence
Term 1 (Fall) | Credits: 16 | |
ART-127 | Computer Aided Design | 3 |
EET-101 | Introduction to Electronic Equipment | 1 |
EET-161 | DC Electricity and Instrumentation | 2 |
EET-162 | DC Electricity and Instrumentation Lab | 1 |
EET-163 | Alternating Current and Passive Devices | 2 |
EET-164 | Alternating Current and Passive Devices Lab | 1 |
MEC-103 | Project Management | 2 |
MEC-151 | Hand Fabrication | 1 |
MEC-152 | Hand Fabrication Lab | 2 |
SSS-101 | First Year Experience | 1 |
Term 2 (Spring) | Credits: 18 | |
ENG-101 | English Composition I | 3 |
HUM Elective | Humanities Elective | 3 |
MAT-110 | Trigonometry | 3 |
MEC-155 | Additive Manufacturing | 1 |
MEC-156 | Additive Manufacturing Lab | 2 |
MEC-157 | Sensors and Systems in Automation | 2 |
MEC-158 | Sensors and Systems in Automation Lab | 1 |
MEC-161 | Microcontrollers and Applications | 1 |
MEC-162 | Microcontrollers and Applications Lab | 2 |
Term 3 (Fall) | Credits: 15 | |
CSM-105 | Customer Service and Our World | 3 |
MEC-243 | Automation and Robotics I | 2 |
MEC-244 | Automation and Robotics I Lab | 2 |
MEC-245 | Programmable Logic Controllers I | 2 |
MEC-246 | Programmable Logic Controllers I Lab | 2 |
MEC-251 | Industry 4.0 | 1 |
MEC-252 | Industry 4.0 Lab | 3 |
Term 4 (Spring) | Credits: 17 | |
MEC-253 | Automation and Robotics II | 2 |
MEC-254 | Automation and Robotics II Lab | 2 |
MEC-255 | Programmable Logic Controllers II | 2 |
MEC-256 | Programmable Logic Controllers II Lab | 2 |
MEC-257 | Production and Assembly | 2 |
MEC-258 | Production and Assembly Lab | 3 |
MEC-259/260 | Capstone Project/ Capstone Project Lab | 4 |
OR INT-299D | OR Internship |
MEC Program Total | 66 |
This term layout is based off of a fall start. Students who start in the spring will be required to attend an additional term to complete their degree.
There may be special admission requirements for this program. Please speak with a Recruitment Advisor by calling 570-702-8856 or email enroll@johnson.edu to review our requirements.
For course descriptions, please visit the Course Catalog.