Mechatronics Technology
Program Overview
Johnson College’s two-year Associate Degree Mechatronics Technology program prepares graduates as entry-level technicians. Students will become proficient in the theoretical and practical applications associated with electronic devices, fabrication technologies, electro-mechanical systems, and industry 4.0.
Watch the video below to learn why Mechatronics Technology might be right for you.
Career Opportunities
Electro-mechanical technicians have the ability to work in many industrial environments, including energy, plastics, computer and communications equipment manufacturing, and aerospace. They often work both at production sites and in offices.
Program Learning Goals
Goal 1: Graduates will possess the skills needed to obtain an entry-level technician position in the mechatronics field.
Goal 2: Graduates will be able to troubleshoot electrical, electronic, and mechanical systems using theoretical principles and measured values to resolve operational issues.
Goal 3: Graduates will demonstrate the ability to communicate with a customer, team member, or supervisor in a professional manner to determine the nature of a problem or to explain repairs.
Goal 4: Graduates will demonstrate the proper and safe use of hand tools, measuring equipment, and test equipment used during fabrication or troubleshooting.
Course Outline
PROGRAM COURSES |
||
CREDITS | ||
MEC 101 | Principles of Mechatronics Technology | 2 |
MEC 151 | Hand Fabrication | 1 |
MEC 152 | Hand Fabrication Lab | 2 |
EET 161 | DC Electricity and Instrumentation | 2 |
EET 162 | DC Electricity and Instrumentation Lab | 1 |
EET 163 | Alternating Current and Passive Devices | 2 |
EET 164 | Alternating Current and Passive Devices Lab | 1 |
AMT 157 | Sensors and Systems in Automation | 2 |
AMT 158 | Sensors and Systems in Automation Lab | 1 |
AMT 255 | Additive Manufacturing | 1 |
AMT 256 | Additive Manufacturing Lab | 2 |
MEC 161 | Microcontrollers & Applications | 1 |
MEC 162 | Microcontrollers & Applications Lab | 2 |
AMT 259 | Automation and Robotics | 2 |
AMT 260 | Automation and Robotics Lab | 2 |
AMT 253 | Programmable Logic Controllers | 2 |
AMT 254 | Programmable Logic Controllers Lab | 2 |
MEC 251 | Industry 4.0 | 1 |
MEC 252 | Industry 4.0 Lab | 3 |
MEC 253 | Automation & Robotics 2 | 2 |
MEC 254 | Automation & Robotics 2 Lab | 2 |
MEC 255 | Programmable Logic Controllers 2 | 2 |
MEC 256 | Programmable Logic Controllers 2 Lab | 2 |
MEC 257 | Production & Assembly | 2 |
MEC 258 | Production & Assembly Lab | 3 |
MEC 259 | Research Project (Capstone Project) | 1 |
MEC 260 | Research Project (Capstone Project) Lab | 3 |
INT 299 | or Internship | 4 |
GENERAL EDUCATION (22 CREDITS) |
||
ART 127 | Computer-Aided Design | 3 |
CSM 105 | Customer Service and Our World | 3 |
COM 212 | Public Speaking | 3 |
CPT 101 | Microcomputer I | 3 |
ENG 101 | English Composition I | 3 |
MAT 110 | Trigonometry | 3 |
PHY 101 | Introductory Physics | 3 |
SSS 101 | Student Success Seminar | 1 |
MINIMUM CREDITS TO GRADUATE: | 71 |
For course descriptions, please visit the Course Catalog.