Standard I Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Kellyn Williams | Assoc. VP of Special Programs | Executive Council |
| Co-Chair | Barbara Byrne | VP of Faculty and College Planning | Executive Council |
| Member | Hugo Mori | Student Financial Services Counselor | Financial Aid |
| Member | Alison Lisk | Senior Recruitment Advisor | Enrollment |
| Member | Josh Bilinski | Recruitment Advisor | Enrollment |
| Member | Ashley Bechaver | Director of WAVE | WAVE |
| Member | Dana Healey | Associate Director of Career Services | Career Services |
| Member | Mary Kern | Development Services Manager | Development |
| Member | Shannon Saxon-Price | Academic Advisor | Academic Advising |
| Member | Ashley Hanicak | Senior Accountant | Finance |
| Member | Connie Beck | Custodial Supervisor | Facilities |
| Member | Roxanne Caswell | Program Director | Radiologic Technology |
| Member | John McDonald | Technical Instructor | HVAC Faculty |
| Member | Allan Miller | Program Director | Biomedical Equipment Technology |
| Member | Jeremy Ellenbaas | Automotive Technology Instructor | Automotive Technology |
| Member | Mark Richardson | Custodian | Facilities |
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard II Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Stephenie Vergnetti | VP HR and Senior Advisor to the President | Executive Council |
| Co-Chair | Angela Semkew | Director of Enrollment | Enrollment |
| Member | Denise Boyle | Student Financial Services Counselor | Financial Aid |
| Member | Natalie Melgarejo | Student Success Coordinator | Student Success |
| Member | Abigale Platt | Associate Director of Marketing and Communications | Marketing |
| Member | Beth Gregory | Academic Advisor | Academic Advising |
| Member | Lori Barahona | Human Resources Generalist | Human Resources |
| Member | Melissa Saxon-Price | Associate Director of Counseling & Disability Services | Counseling & Disability Support Services |
| Member | Bonnie Jones | Custodian | Facilities |
| Member | Jackie Douglass | Clinical Coordinator | Radiologic Technology |
| Member | Matt Bozym | Program Director | Electrical Construction |
| Member | Joe Polinsky | Technical Instructor | Computer Information Technology |
| Member | Marc Harrison | Airframe and Power Plant Instructor | Aviation Technology |
| Member | Amanda Melnyk | Clinical Coordinator | Veterinary Nursing |
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard III Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Jeanine Engelmann | Chief Academic Officer | Executive Council |
| Co-Chair | Jennifer Adamski | Director of Academics | Academics |
| Member | Kyla Pedley | Associate Director of Special Programs | Special Programs |
| Member | Jack Lawless | Associate Director of Enrollment | Enrollment |
| Member | Andrea Marques | Student Success Coordinator | Student Success |
| Member | Dave Puerner | Maintenance Technician | Facilities |
| Member | Heather Bonker | Program Director | General Education |
| Member | Larry Hardic | Technical Instructor | Electronic Engineering Technology |
| Member | Nicole Nye | Technical Instructor | Building Trades Technology |
| Member | Rick Fornes | Chair, Program Director | Electronic & Industrial Division, Electronic Engineering |
| Member | Matt Cirba | Program Director | Computer Information Technology |
| Member | Elliot Harvey | Program Director | Diesel Truck Technology |
| Member | Jamie Laubenstein | Instructor | Veterinary Nursing |
| Member | Jessica Craig | Enrollment and Campus Support Coordinator | Student Success |
| Member | Adjunct Faculty Representative | ||
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard IV Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Bill Burke | Vice President of enrollment and Student Affairs | Executive Counsel |
| Co-Chair | Amy Driscoll | Director of Student Affairs | Student Affairs |
| Member | Tim Frank | Director of Community Engagement | Special Programs |
| Member | Jessenia Zamora | Manager of Student Care | Enrollment |
| Member | Felicia Ennes | WAVE Manager | WAVE |
| Member | Kayla Kindt | Registrar | Registrar’s Office |
| Member | Kaitlyn Lamont | Coordinator of Counseling & Disability Services | Counseling & Disability Support Services |
| Member | Evan Kleinert | Help Desk Coordinator | Information Technology |
| Member | Jacob Hellard | Maintenance Technician | Facilities |
| Member | Dr. Megan Varner-Soder | Veterinarian | Veterinary Nursing |
| Member | Cori Wright | Academic & Program Coordinator | Academics |
| Member | Bob Blockberger | Instructor | Electrical Construction Technology |
| Member | Jim Williams | Program Director | Automotive Technology |
| Member | James Schwartz | Instructor | Welding Technology |
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard V Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Barb Byrne | VP of Faculty & College Planning | Executive Council |
| Co-Chair | Jeanne Ruane | Director of Institutional Effectiveness | Institutional Effectiveness |
| Member | Diana Mannick | Recruitment Advisor | Enrollment |
| Member | Katie Jensen | Recruitment Advisor | Enrollment |
| Member | Samantha Lehman | Manager of Community Engagement | Special Programs |
| Member | Jaclyn Risboskin | Academic Advisor | Academic Advising |
| Member | Mike Zangardi | Technology Support Specialist | Information Technology |
| Member | Kim Konopka | Program Director | Veterinary Nursing |
| Member | Todd Campbell | Program Director | Carpentry & Cabinet Making |
| Member | Cole Goldstein | Program Director | Mechatronics |
| Member | Ryan Stephens | Program Director | Aviation Technology |
| Member | Ben Lipperini | Instructor | Welding Fabrication & Manufacturing |
| Member | Diane Webb | Accounts Payable Clerk | Finance |
| Member | Adjunct Faculty Representative | ||
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard VI Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Liz Renda | Chief Financial Officer | Executive Council |
| Co-Chair | Roger Orlandini | Associate VP of Facilities & Campus Projects | Executive Council |
| Co-Chair | Kristin Masci | Associate Director of Finance | Finance |
| Member | Cindy Mellen | Administrative Assistant to Special Programs | Special Programs |
| Member | Janice Richardson | Director of Financial Aid | Financial Aid |
| Member | Karen Baker | Senior Director of Grants & Foundation Relations | Grants & Foundation |
| Member | Patty DeScipio | Manager of Fundraising Events | Development |
| Member | Kathy Williams | Financial Coordinator | Finance |
| Member | Jerry Marsh | Director of Information Technology | Information Technology &Campus Safety |
| Member | Josue Hernandez | Senior Maintenance Mechanic | Facilities |
| Member | Doug Giza | Technical Instructor | Building Trades Technology |
| Member | Walter Wood | Chair, Program Director | Building Trades Technology; HVAC |
| Member | Josh Perniciaro | Instructor | Welding Fabrication & Manufacturing |
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Standard VII Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Ann Sparacino | Executive Assistant to the President & CEO | President & CEO’s Office |
| Co-Chair | Stephenie Vergnetti | VP Human Resources & Senior Advisor to the President | Executive Council |
| Member | Amy Dastgheer | Special Programs Coordinator | Special Programs |
| Member | Dylan McConnell-Drozdis | Institutional Effectiveness Analyst | Institutional Effectiveness |
| Member | Greg Race | Career Services Manager | Career Services |
| Member | Doug Cook | Senior Director of College Advancement | Development |
| Member | Susan Notarianni | Registrar Office Coordinator | Registrar’s Office |
| Member | Heather Buck | Director of Human Resources | Human Resources |
| Member | Jim Burden | Associate Director of Faculty; Program Director | Architectural Drafting & Design Technology |
| Member | Laura Romanovich | Instructor | General Education |
| Member | Julie Williams | Program Director & Clinical Coordinator | Physical Therapist Assistant |
| Member | Mark Chappell | Program Director | Building Property Maintenance |
| Member | Tony DeLucca | Program Director | Welding Fabrication & Manufacturing, Welding Technology |
| Member | Gregg Raino | Academic Advisor | Academic Advising |
| Member | Student Representative | ||
| Member | Student Representative | ||
| Member | Student Representative |
Evidence Working Group Membership
| Role | Name | Title | Department |
| Co-Chair | Asley Bechaver | Director of WAVE | WAVE |
| Co-Chair | Jeanine Engelmann | Chief Academic Officer | Executive Council |
| Member | Barb Byrne | VP of Faculty & College Planning | Executive Council |
| Member | Jeanne Ruane | Director of Institutional Effectiveness | Institutional Effectiveness |
| Member | Kayla Kindt | Registrar | Registrar’s Office |
| Member | Angela Semkew | Director of Enrollment | Enrollment |
| Member | Lori Barahona | Human Resources Generalist | Human Resources |
| Member | Amy Driscoll-McNulty | Director of Student Affairs | Student Affairs |
| Member | Kyla Pedley | Associate Director of Special Programs | Special Programs |
| Member | Kristin Masci | Associate Director of Finance | Finance |
| Member | Janice Richardson | Director of Financial Aid | Financial Aid |
| Member | Greg Race | Career Services Manager | Career Services |